The Moringa Oleifera Tree
Moringa Oleifera Tree
Moringa oleifera is a highly valued plant all around the world. Moringa Oleifera is prized because every part of the tree: roots, seeds, flowers, etc.- can be used as food or medicine. Oftentimes, the medicines derived from Moringa Oleifera trees are lifesaving. The tree originated in the Himalayas of northwestern India but now is mostly cultivated in Sri Lanka, Mexico, Malaysia, the Philippines and in some countries in Africa.
Moringa tree names
Moringa Oleifera Lam (Latin) has many names, it is also known as Drumstick tree (because of the resemblance of the fruits to drumsticks), Horseradish tree (because the leaf have mild horseradish taste), Ben oil tree (after the name of the "Ben oil" produced from it's seeds). And in other languages it is named Malunggay, Tamil murungai, Muringakkaya, Murunga and there are many many more Click here for the complete list of Moringa names
The different parts of the Moringa tree and their usage:
- Moringa Roots
- Moringa Bark & Branches
- Moringa Leaf
- Moringa Fruits
- Moringa Seeds
- Moringa Flowers
- Moringa Oil
List of Chemical in the Moringa Oleifera Tree:
| Chemical | Part | Lo ppm | Hi ppm |
|---|---|---|---|
| BAYRENOL | Bark | ||
| KAEMPFEROL | Flower | ||
| QUERCETIN | Flower | ||
| ASCORBIC-ACID | Fruit | 1200 | |
| ASH | Fruit | 9700 | 82200 |
| CALCIUM | Fruit | 300 | 2545 |
| CARBOHYDRATES | Fruit | 85300 | 722880 |
| CHOLINE | Fruit | 4230 | |
| FAT | Fruit | 2000 | 16950 |
| FIBER | Fruit | 13000 | 110170 |
| INDOLE-ACETIC-ACID | Fruit | ||
| INDOLEACETONITRILE | Fruit | ||
| IRON | Fruit | 3 | 30 |
| KILOCALORIES | Fruit | 370 | 3135 |
| MAGNESIUM | Fruit | 450 | 3815 |
| NIACIN | Fruit | 2 | 52 |
| OXALIC-ACID | Fruit | 1010 | |
| PHOSPHORUS | Fruit | 500 | 4235 |
| POTASSIUM | Fruit | 4610 | 39065 |
| PROTEIN | Fruit | 21000 | 177965 |
| RIBOFLAVIN | Fruit | 0.7 | 6.3 |
| SODIUM | Fruit | 420 | 3560 |
| SULFUR | Fruit | 1370 | |
| THIAMIN | Fruit | 0.5 | 4.5 |
| VIT-B-6 | Fruit | 1 | 10 |
| WATER | Fruit | 882000 | |
| ASCORBIC-ACID | Leaf | 2200 | 8800 |
| ASH | Leaf | 23000 | 92000 |
| BETA-CAROTENE | Leaf | 18 | 72 |
| CAFFEIC-ACID | Leaf | ||
| CALCIUM | Leaf | 4400 | 17600 |
| CARBOHYDRATES | Leaf | 134000 | 536000 |
| CHOLINE | Leaf | 4230 | |
| COPPER | Leaf | 1 | 4 |
| FAT | Leaf | 17000 | 68000 |
| FIBER | Leaf | 9000 | 36000 |
| FLUORINE | Leaf | 4 | |
| IODINE | Leaf | 0.05 | 0.7 |
| IRON | Leaf | 70 | 280 |
| KAEMPFEROL | Leaf | ||
| NIAZIMIN | Leaf | ||
| OXALATE | Leaf | 32400 | |
| OXALIC-ACID | Leaf | 1010 | |
| PHOSPHORUS | Leaf | 700 | 2800 |
| PROLAMINE | Leaf | ||
| PROTEIN | Leaf | 67000 | 268000 |
| QUERCETIN | Leaf | ||
| RIBOFLAVIN | Leaf | 0.6 | 6 |
| SULFUR | Leaf | 1370 | |
| TOCOPHEROLS | Leaf | 74 | 296 |
| WATER | Leaf | 750000 | |
| D-GALACTOSE | Resin, Exudate, Sap | ||
| D-GLUCURONIC-ACID | Resin, Exudate, Sap | ||
| D-MANNOSE | Resin, Exudate, Sap | ||
| D-XYLOSE | Resin, Exudate, Sap | ||
| L-ARABINOSE | Resin, Exudate, Sap | ||
| L-RHAMNOSE | Resin, Exudate, Sap | ||
| 1-BETA-D-GLUCOSYL-2,6-DIMETHYL-BENZOATE | Root | ||
| 4-(ALPHA-L-RHAMNOSYLOXY)-BENZYLGLUCOCYANATE | Root | 10000 | |
| BENZYL-ISOTHIOCYANATE | Root | ||
| GLUCOTROPAEOLIN | Root | 500 | |
| PHYTOSTEROLS | Root | ||
| PTERYGOSPERMIN | Root | ||
| SPIROCHIN | Root | ||
| ALKALOIDS | Root Bark | 1000 | |
| BENZYL-AMINE | Root Bark | ||
| MORINGINE | Root Bark | ||
| MORINGININE | Root Bark | ||
| 2,4-METHYLENE-CHOLESTEROL | Seed | ||
| 28-ISOAVENASTEROL | Seed | ||
| 4-(ALPHA-L-RHAMNOSYLOXY)-BENZYLGLUCOSINOLATE | Seed | ||
| 4-(ALPHA-L-RHAMNOSYLOXY)-BENZYLISOTHIOCYANATE | Seed | 80000 | 100000 |
| ALPHA-TOCOPHEROL | Seed | ||
| ARACHIDIC-ACID | Seed | 16600 | 39000 |
| ASH | Seed | 32000 | 33333 |
| BEHENIC-ACID | Seed | 17200 | 43000 |
| BETA-CAROTENE | Seed | 100 | |
| BETA-SITOSTEROL | Seed | ||
| BRASSICASTEROL | Seed | ||
| CAMPESTANOL | Seed | ||
| CAMPESTEROL | Seed | ||
| CARBOHYDRATES | Seed | 199000 | 207290 |
| CHOLESTEROL | Seed | ||
| CLEROSTEROL | Seed | ||
| DELTA-5-AVENASTEROL | Seed | ||
| DELTA-7,14-STIGMASTANOL | Seed | ||
| DELTA-7-AVENASTEROL | Seed | ||
| DELTA-TOCOPHEROL | Seed | ||
| EICOSANIC-ACID | Seed | ||
| ERGOSTADIENOL | Seed | ||
| FAT | Seed | 200000 | 500000 |
| FIBER | Seed | 35000 | 36450 |
| GADOLEIC-ACID | Seed | 4800 | 12700 |
| GAMMA-TOCOPHEROL | Seed | ||
| GLUCOSINOLATES | Seed | 70000 | |
| LIGNOCERIC-ACID | Seed | ||
| MYRISTIC-ACID | Seed | ||
| OLEIC-ACID | Seed | 120000 | 380000 |
| PALMITIC-ACID | Seed | 6000 | 60000 |
| PROTEIN | Seed | 384000 | 400000 |
| STEARIC-ACID | Seed | 6000 | 60000 |
| STIGMASTANOL | Seed | ||
| STIGMASTEROL | Seed | ||
| TOCOPHEROLS | Seed | ||
| WATER | Seed | 40000 | |
| ALANINE | Shoot | 5320 | 24930 |
| ARGININE | Shoot | 5320 | 24930 |
| ASCORBIC-ACID | Shoot | 517 | 2425 |
| ASH | Shoot | 22600 | 105900 |
| ASPARTIC-ACID | Shoot | 9200 | 43110 |
| BETA-CAROTENE | Shoot | 45 | 215 |
| CARBOHYDRATES | Shoot | 82800 | 388000 |
| CYSTINE | Shoot | 1400 | 6560 |
| FAT | Shoot | 14000 | 65600 |
| FIBER | Shoot | 15000 | 70290 |
| GLUTAMIC-ACID | Shoot | 10350 | 48500 |
| GLYCINE | Shoot | 5170 | 24225 |
| HISTIDINE | Shoot | 1960 | 9185 |
| IRON | Shoot | 40 | 185 |
| ISOLEUCINE | Shoot | 4510 | 21135 |
| KILOCALORIES | Shoot | 640 | 3000 |
| LEUCINE | Shoot | 7910 | 37065 |
| LYSINE | Shoot | 5370 | 25165 |
| MAGNESIUM | Shoot | 1470 | 6890 |
| METHIONINE | Shoot | 1230 | 5765 |
| NIACIN | Shoot | 8 | 105 |
| PHENYLALANINE | Shoot | 4870 | 22820 |
| PHOSPHORUS | Shoot | 1120 | 5250 |
| POTASSIUM | Shoot | 3370 | 15790 |
| PROLINE | Shoot | 4510 | 21135 |
| PROTEIN | Shoot | 94000 | 440485 |
| RIBOFLAVIN | Shoot | 6 | 30 |
| SERINE | Shoot | 4140 | 19400 |
| SODIUM | Shoot | 90 | 420 |
| THIAMIN | Shoot | 2 | 12 |
| THREONINE | Shoot | 4110 | 19260 |
| TRYPTOPHAN | Shoot | 1440 | 6745 |
| TYROSINE | Shoot | 3470 | 16260 |
| VALINE | Shoot | 6110 | 28630 |
| VIT-B-6 | Shoot | 12 | 56 |
| WATER | Shoot | 786600 | |
| 4-HYDROXYMELLEIN | Stem | ||
| BASSORIN | Stem | ||
| BETA-SITOSTEROL | Stem | ||
| BETA-SITOSTERONE | Stem | ||
| EMULSIN | Stem | ||
| MYROSIN | Stem | ||
| OCTACOSANOIC-ACID | Stem | ||
| VANILLIN | Stem |






This website is safe for online shopping.