Moringa Seeds
The Moringa Oleifera tree provides some of the most useful and valuable seeds on earth. The Moringa Oleifera seeds create powerful and natural medicines used to heal a variety of ailments. In addition, Moringa Oleifera is used to purify water, feed animals and clean cooking. The extracts can produce powerful fertilizers and pesticides that keep other plants healthy.
While many parts of Moringa Oleifera trees are deemed useful, the seeds are especially prized for their medicinal powers. The seeds have valuable properties that enable them to treat a wide array of illnesses and conditions. The National Charity for Organic Growing has studied the efficacy of Moringa Oleifera seeds as a medial treatment and found that they provide legitimate relief for many medical problems. These include rheumatism, gout, sexually transmitted diseases, urinary infections, boils, and even epilepsy. When used as medicine, the seeds are pounded and mixed with coconut oil. Often, seed oil derived from the Moringa Oleifera seeds will be used in place of the mashed seeds.
Moringa Oleifera seed powder is particularly effective in purifying water. This is important in many societies, where the only drinking water available may come from a dirty river or lake. The Moringa Oleifera seed powder removes dirt by joining with the particles and sinking to the bottom. It also is extremely effective in removing harmful bacteria from bodies of water. Moringa Oleifera seed powder is much more economical, and arguably, safer than aluminum sulfate and other chemicals traditionally used in water purification.
Moringa Oleifera seeds, are eaten like green peas. The peas are harvested until they harden and strained or boiled to remove the bitter coating.
Moringa Oleifera seeds treat illness, purify water and provide delicious meals. These useful seeds prove the need for traditional medicine in today's world.
List of chemical in the Moringa Seed:
| Chemical | Lo PPM | Hi PPM |
|---|---|---|
| 2,4-METHYLENE-CHOLESTEROL | ||
| 28-ISOAVENASTEROL | ||
| 4-(ALPHA-L-RHAMNOSYLOXY)-BENZYLGLUCOSINOLATE | ||
| 4-(ALPHA-L-RHAMNOSYLOXY)-BENZYLISOTHIOCYANATE | 80000 | 100000 |
| ALPHA-TOCOPHEROL | ||
| ARACHIDIC-ACID | 16600 | 39000 |
| ASH | 32000 | 33333 |
| BEHENIC-ACID | 17200 | 43000 |
| BETA-CAROTENE | 100 | |
| BETA-SITOSTEROL | ||
| BRASSICASTEROL | ||
| CAMPESTANOL | ||
| CAMPESTEROL | ||
| CARBOHYDRATES | 199000 | 207290 |
| CHOLESTEROL | ||
| CLEROSTEROL | ||
| DELTA-5-AVENASTEROL | ||
| DELTA-7,14-STIGMASTANOL | ||
| DELTA-7-AVENASTEROL | ||
| DELTA-TOCOPHEROL | ||
| EICOSANIC-ACID | ||
| ERGOSTADIENOL | ||
| FAT | 200000 | 500000 |
| FIBER | 35000 | 36450 |
| GADOLEIC-ACID | 4800 | 12700 |
| GAMMA-TOCOPHEROL | ||
| GLUCOSINOLATES | 70000 | |
| LIGNOCERIC-ACID | ||
| MYRISTIC-ACID | ||
| OLEIC-ACID | 120000 | 380000 |
| PALMITIC-ACID | 6000 | 60000 |
| PROTEIN | 384000 | 400000 |
| STEARIC-ACID | 6000 | 60000 |
| STIGMASTANOL | ||
| STIGMASTEROL | ||
| TOCOPHEROLS | ||
| WATER | 40000 |






This website is safe for online shopping.